The Intelligent Exchange Management Solutions
MICRO-SERVICES BASED ARTHITECTURE
Legacy systems frequently face performance bottlenecks and downtime during peak periods, which can adversely affect business efficiency and customer satisfaction. Leading organizations like yours deserve state-of-the-art systems, crafted with exceptional engineering expertise. Intellex fintech software, developed using an advanced Micro-Services architecture, provide extensive scalability across multiple dimensions, ensuring your infrastructure is robust and adaptable to meet future demands with ease. Embrace our forward-thinking technology to revolutionize your operational capabilities and drive sustained growth.
MULTI FACTOR AUTHENTICATION
As digitalization transforms industries, we have ensured that our solutions not only keep pace but lead the charge. Intellex fintech software engineered to be fully digital-ready and optimized for access via mobile devices. With multi-factor authentication integrated into every solution, we provide a secure, mobile-friendly platform that allows you to manage and interact with our systems securely on-the-go. This robust security measure ensures that you can leverage cutting-edge technology safely and efficiently, keeping you in control and connected, regardless of your location.
RISK BASED APPROACH
our focus is on enhancing the risk assessment efficiency of your organization, enabling you to respond with unmatched agility. The rapidly evolving regulatory landscape poses significant challenges, particularly for organizations with rigid systems. Intellex fintech software is designed to be inherently flexible, allowing your organization to adapt quickly and comply with regulatory requirements in a timely manner. This agile framework not only ensures that you stay ahead of potential risks but also positions you to manage and mitigate them effectively as they arise, maintaining compliance and operational integrity.
INNOVATIVE CLIENT USER INTERFACE
We have reimagined the conventional, text-oriented, menu-based design of software applications by infusing elements of an operating system GUI. This transformation enhances user familiarity and intuitiveness, making interaction both effortless and engaging. By merging traditional aesthetics with modern design principles, our user interface significantly improves usability and sets a new benchmark for software interaction, elevating the user experience to unprecedented levels.
The Competition
Solution Features Comparison
Feature | IntellEx Studio FREE | IntellEx Studio Enterprise | System A | System B | System C |
System Design Architecture | Micro-Services | Micro-Services | Monolithic | Monolithic | Monolithic |
Database Used | Distributed | Distributed | Centralized | Centralized | Centralized |
Database System | CockroachDB | CockroachDB | Oracle / MSSQL | MSSQL | MSSQL |
Database Independent | Yes | Yes | No | No | No |
Operating System Independent | Yes | Yes | No | No | No |
Containerized Application | Yes | Yes | No | No | No |
Kubernetes / OpenShift Deployment | Yes | Yes | No | No | No |
Horizontally scalable | Yes | Yes | No | No | No |
Multi-Factor Authentication | Yes | Yes | No | No | No |
Auto-Scale Enabled | Yes | Yes | No | No | No |
Disaster Recovery Build-In | Yes | Yes | No | No | No |
Active-Active Mode on Primary – Secondary | Yes | Yes | No | No | No |
BCP Enabled by design | Yes | Yes | No | No | No |
High Performance | Yes | Yes | No | No | No |
Microsoft/Apple Market place availability for | Yes | Yes | No | No | No |
gRPC Protocol for 360 Degree Communication | Yes | Yes | No | No | No |
Client Development in Mobile Technology | Yes | Yes | No | No | No |
Backend Engineering in Go (Google’s | Yes | Yes | No | No | No |
Built-In Security Controls | Yes | Yes | No | No | No |
Primary – Secondary site Realtime switch | Yes | Yes | No | No | No |
100% ROI on DR sites | Yes | Yes | No | No | No |
Zero Data-loss policy maintained by Design | Yes | Yes | No | No | No |
Zero Downtime policy Maintained by Design | Yes | Yes | No | No | No |
Core System Features
Feature | IntellEx Studio FREE | IntellEx Studio Enterprise | System A | System B | System C |
Built-In Multi-Factor Authentication | Yes | Yes | No | No | No |
Seamless Connectivity with AML & | Yes | Yes | No | No | No |
Realtime Transaction Processing | Yes | Yes | No | No | No |
Dual Check-Point Transaction Controls | Yes | Yes | No | No | No |
Tokenization for Added Security | Yes | Yes | No | No | No |
No Post transaction Checks or Risk | Yes | Yes | No | No | No |
High performance on low bandwidth Networks | Yes | Yes | No | No | No |
Correspondent API Integrations * | No * | Yes | Yes | Yes | Yes |
Assisted System Setup * | No * | Yes | Yes | Yes | Yes |
Support bundled * | No * | Yes | Yes | Yes | Yes |
Unique Digital Applications for highest | Yes | Yes | No | No | No |
Built-In Reconciliation Service | Yes | Yes | No | No | No |
Built-In FIX/UNFIX/UNFIX to FIX Module for | Yes | Yes | No | No | No |
Built-In FIX/UNFIX/UNFIX to FIX Module for | Yes | Yes | No | No | No |
Centralized Authentication Mechanism with | Yes | Yes | No | No | No |
Seamless Connectivity with Digital Platforms | Yes | Yes | No | No | No |
Highly extendable Service Architecture | Yes | Yes | No | No | No |
* Available as an enterprise Add-On for IntellEx Studio Free Edition
AML & Compliance Solution
Feature | IntellEx Studio FREE | IntellEx Studio Enterprise | System A | System B | System C |
Highly Configurable Risk Policy | Yes | Yes | No | No | No |
Highly Configurable TMS Rule | Yes | Yes | No | No | No |
Proprietary Algorithm for Watchlist Screening – | Yes | Yes | No | No | No |
Strong Alert Management | Yes | Yes | No | No | No |
Highly Flexible Investigation module | Yes | Yes | No | No | No |
Enhanced Due Diligence Module with | Yes | Yes | No | No | No |
Realtime Compliance Processes | Yes | Yes | No | No | No |
No Offline / Online Risk Assessment | Yes | Yes | No | No | No |
Pro-active Defense methodology for Risk | Yes | Yes | No | No | No |
Single Sign-On with IntellEx Studio | Yes | Yes | No | No | No |
Super fast with gRPC enablement | Yes | Yes | No | No | No |
Forward Directional Risk Policy Processes | Yes | Yes | No | No | No |
High Performance | Yes | Yes | No | No | No |
Most up to date KYC requirements enabled | Yes | Yes | No | No | No |
Multi-Category based Risk Policy & TMS rule | Yes | Yes | No | No | No |
Tokenization for Added Security | Yes | Yes | No | No | No |
DATA TAMPER-PROOF
Our data tamper-proof protection solution is engineered to ensure the highest level of security for your data against unauthorized modifications and breaches. Utilizing cutting-edge cryptographic techniques and advanced blockchain technology, our system creates an immutable record of data transactions. This means that once data is entered into the system, it cannot be altered or deleted without a trace. Every modification requires a transparent verification process, making unauthorized changes virtually impossible. This stringent protection mechanism not only secures data integrity but also enhances compliance with regulatory standards that demand rigorous data security measures. By deploying our tamper-proof protection, organizations can safeguard sensitive information from internal vulnerabilities and external threats, thereby maintaining the trust and confidence of their stakeholders and customers.
DISASTER TOLERANT SOLUTION
SOFTWARE AS A SERVICE
Tired of managing IT infrastructure and complexities associated with?
Move to our fully managed Software-as-a-Service model. Directly serving from most advanced data centers, administered by our experts, monitored by our Cyber-Security team 24 x 7, your organization can focus on your Business.
Reporting
Noster postulant consetetur ut, liberer me tantas quaeque.
Masters
Pro debitis verterem scrip serit cu, sint magna latine ne vix.
Integrating
Ex verterem interpretaris este, duote omnesque scripserit.
Voucher
Ex verterem interpretaris este, duote omnesque scripserit.
Accounts
Solum homero has an, hinc atomor dipscing te pro.
Accounts
Solum homero has an, hinc atomor dipscing te pro.
Bank Office
Insolens theophrastus ea nec, choro ancillae tincidunt.
Remittance
Ubique voluptua qualisque eivimmes, esse error ius.